Sightmark Core TX 2.0 4-16×44 MR2 SFP MIL Rifle Scope
$1,099.95
In stock
ASK US A QUESTION
Please send us your inquiry about this product using the below form. The Delta Mike team monitor this inbox periodically throughout the day.
Description
Sightmark Core TX 2.0 4-16×44 MR2 SFP MIL Rifle Scope
Sightmark’s Core 2.0 TX 4-16×44 MR2 builds on the strengths of the previous Core series with its improved modern design. Designed for the precision rifleman, the Core 2.0 TX 4-16×44 MR2 combines crystal clear glass with a sharp reticle and precision turret adjustments to make a formidable tactical scope for modern rifles. With the Core 2.0’s enhanced illumination feature, shooters can engage targets from dawn to dusk without sacrificing accuracy.
Made of a single-piece tube of aircraft grade aluminum with a hard anodized finish, the Core 2.0 TX is a robust optic which can handle the rigors of tactical shooting and the great outdoors. Waterproof, dustproof and shockproof, there’s little that the environment can throw at the Core 2.0 TX to stop it.
Features:
- Magnification 4-16x
- Single-Piece Tube
- Aircraft Grade Aluminum
- Hard Anodized Finish
- Exposed, Locking Turrets
- Shockproof, Fogproof, Waterproof
- Fully Multi-Coated Optics
- Fast-Focus Eyepiece
- Adjustable Dial to Remove Parallax
- Illuminated Red Reticle
Specifications:
| Reticle Type | MR2 (Medium Range) |
| Reticle | Etched |
| Reticle Color | Red |
| Illuminated (yes/no) | Yes |
| Reticle Brightness Settings | 0-6 |
| Finish/Color | Matte Black |
| Magnification (x) | 4-16x |
| Objective Lens Diameter (mm) | 44 |
| Eyepiece Diameter (mm) | 43.8 |
| Exit Pupil Diameter (mm) | 11 – 2.8 |
| Eye Relief (in/mm) | 3.7 in / 94.0 mm |
| Field of View (m @100m) | 7.99 – 2.00 |
| Field of View (ft @100yd) | 26.20 – 6.55 |
| Diopter Adjustment (+/-) | +2 / -2 |
| Tube Diameter (in/mm) | 1.18 in / 30 mm |
| Parallax Settings (yds) | 20 – ∞ |
| Windage Adjustment Range (MRAD) | 24 |
| Elevation Adjustment Range (MRAD) | 24 |
| Windage & Elevation Lock (yes/no) | No |
| Adjustment Value (one click =) | 0.1 MRAD |
| Maximum Recoil (G’s) | 1000 |
| Sunshade (yes/no) | No |
| Nitrogen Filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes |
| Fog Proof (yes/no) | Yes |
| Focal Plane | 2nd |
| IP Standard (water rating) | IPX7 – waterproof and dustproof |
| Body Material | Aluminum 6061-T6 |
| Lens Material/Type | Glass |
| Lens Coatings | Fully Multi-Coated |
| Battery Type | CR2032 |
| Battery Life (hours) | 80 – 1000 |
| Operating Temperature (°F/°C) | -4° to 149° F / -20° to 65° C |
| Length (in/mm) | 14.2 in / 360.7 mm |
| Width (in/mm) | 3.25 in / 82.6 mm |
| Height (in/mm) | 2.25 in / 54.6 mm |
| Weight with Flip Caps (oz) | 24.8 oz |
Additional information
| Adjustment Click Value | 0.1 MIL |
|---|---|
| Adjustment Type | MIL/MRAD |
| Focal Plane | SFP (Second Focal Plane) |
| Illumination | Yes |
| Maximum Magnification | 16x |
| Minimum Magnification | 4x |
| Objective Lens Diameter | 40-49mm |
| Reticle | MIL-DOT/MRAD |
| Tube Diameter | 30mm |
| Optic Brand | Sightmark |
Brand
Sightmark









