Sightmark Presidio 1-6×24 CR1 SFP Riflescope
$999.95
Out of Stock
Email when available
ASK US A QUESTION
Please send us your inquiry about this product using the below form. The Delta Mike team monitor this inbox periodically throughout the day.
Description
Sightmark Presidio 1-6×24 CR1 SFP Riflescope
Offering a wide magnification range for close to mid-range shooting, the Presidio 1-6×24 combines elite performance with a sleek, stealthy appearance. Designed for shooters, the Presidio 1-6x features a second focal plane BDC reticle calibrated for 55gr 5.56/.223, red reticle illumination for contrast against targets and low light shooting, and fully multi-coated optics.
Its capped, low-profile turrets produce clear, audible clicks and feature aggressive exterior ‘knurling’, to add a distinct tactile feel to give shooters greater confidence when adjusting their windage and elevation. With built-in zero stops, and a single piece, 30mm tube and aircraft grade aluminum construction, the Presidio is extremely accurate and durable.
IP67 waterproof and dust-proof, the Presidio is ideal for a variety of firearms, including ARs and bolt actions rifles. The Presidio 1-6×24 CR1 includes a flip-up lens cap, a handy throw lever and one CR2032 battery.
Features:
- BDC reticle calibrated for .223 55gr
- 6:1 zoom ratio
- Capped, tactile, low-profile turrets
- Second focal plane reticle
- Red illuminated reticle
- Single-piece 30mm tube
- Aircraft-grade Aluminum
- Shockproof
- IP67-Rated dustproof and waterproof
Specifications:
| Reticle Type | CR1 |
| Reticle | Etched glass |
| Reticle Color | Red |
| Illuminated (yes/no) | Yes |
| Reticle Brightness Settings | 0-6 |
| Magnification (x) | 1-6 |
| Objective Lens Diameter (mm) | 24 |
| Eyepiece Diameter (in/mm) | 1.73 in. / 44 mm |
| Exit Pupil Diameter (mm) | 29.14 |
| Eye Relief (in/mm) | 3.9 in. / 99.1 mm |
| Field of View (m @100m) | 33.89-5.59m |
| Field of View (ft @100yd) | 111.2-18.33ft |
| Diopter Adjustment (+/-) | +2/-2 |
| Tube Diameter (mm/in) | 30 / 1.18 |
| Parallax Setting (yds) | 100 |
| MOA Adjustment (one click =) | 1/2 MOA |
| Windage Adjustment Range (MOA) | 140 |
| Elevation Adjustment Range (MOA) | 140 |
| Windage & Elevation Lock (yes/no) | No |
| Maximum Caliber | .338 |
| Battery Type | CR2032 |
| Battery Life (hours) | 80-1000 hrs |
| Battery Voltage (V) | 3 |
| Sunshade (yes/no) | No |
| Nitrogen Filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes |
| Fog Proof (yes/no) | Yes |
| Focal Plane | 2nd |
| IP Standard (water rating) | IP67 – waterproof and dustproof |
| Body Material | Aluminum |
| Finish/Color | Matte black |
| Lens Coatings | Fully multi-coated |
| Operating Temperature (°F/°C) | -20 to 160 / -29 to 71 |
| Length (in/mm) | 10.48 / 266.41 |
| Width (in/mm) | 2.4 / 61.16 |
| Height (in/mm) | 1.83 / 46.5 |
| Weight (oz/g) | 18 oz / 510 g |
Additional information
| Adjustment Click Value | 1/2 MOA |
|---|---|
| Adjustment Type | MOA |
| Focal Plane | SFP (Second Focal Plane) |
| Illumination | Yes |
| Maximum Magnification | 6x |
| Minimum Magnification | 1x |
| Objective Lens Diameter | 20-29mm |
| Optic Brand | Sightmark |
| Reticle | BDC |
| Tube Diameter | 30mm |
Brand
Sightmark










