Guide TU1250M 3.0 1280×1025 LRF Thermal & Night Vision Scope
$9,499.95
Out of Stock
Email when available
ASK US A QUESTION
Please send us your inquiry about this product using the below form. The Delta Mike team monitor this inbox periodically throughout the day.
Description
Guide TU1250M 3.0 1280×1025 LRF Thermal & Night Vision Scope
The TU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI-powered performance. Offered in six sub-series — from ultra-light compact units to dual-spectrum, long-range solutions — they meet the demands of hunters, professionals, and tactical users alike. Featuring AI-enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
Thermal & Optical – All-Day. All-Weather
The TU MUO 3.0 Series integrates both thermal imaging and visible light sensors, supporting day, night, and low-light modes. Ideal for 24/7 hunting in any conditions — whether you’re in the woods, rain, or snow.
Features:
- Hyper-Light Algorithm – Advanced image processing improves clarity, reduces noise, and enhances fine detail visibility.
- QHD AMOLED Display – High-resolution 2560×2560 display with 60mm eye relief ensures crisp visuals and long viewing comfort.
- Dual Battery Design – Two built-in and one external 18650 battery support up to 12 hours of runtime, with hot-swappable capability.
- Smart Recording – Recoil-activated capture records 15-second video clips and 5 photos per shot, with instant playback and 256GB internal storage.
- Day & Night Versatility – Switch between infrared and visible light modes for round-the-clock effectiveness.
Specifications:
| Sensor Type | Thermal: Uncooled VOx, 8–14µm; Digital: CMOS |
| Sensor Resolution | Thermal: 1280×1024 @12µm (NETD 18mK); Digital: 1920×1080 @2.9µm |
| Frame Rate | 50 Hz |
| Objective Lens | Thermal: 50mm, F1.0; Digital: 35mm, F4.0 |
| Field of View | Thermal: 17.5°×14.0° (31×25 m@100m); Digital: 6.4°×5.1° (11×9 m@100m) |
| Magnification | Thermal: 1.9x–30.4x; Digital: 3.7x–59.2x |
| Detection Range | Thermal: 2600m / 2800yd; Digital: 500m / 550yd |
| Focus | Manual |
| Display | 1.03″ AMOLED, 2560×2560 |
| Color Palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light |
| Eye Relief | 60mm |
| Diopter Adjustment | -5 to +5 |
| Zoom | 7.8x |
| Laser Rangefinder | 1500m / 1630yd |
| Wi-Fi | 2.4G & 5G Dual Band |
| Interface | USB-C (Charge / USB 2.0) |
| Tube Diameter | Standard 30 mm |
| Other Features | Microphone, Bluetooth |
| Recording Function | Photo / Video (with Audio), Recoil-Activated Capture |
| Memory Capacity | 256GB |
| Battery Type | 2x Built-in 18650 + 1x External 18650 (hot-swappable) |
| Operating Time | 12 hours |
| Operating Temperature | -20°C to 50°C / -4°F to +122°F |
| Shock Resistance | 6000J / 1200G |
| Encapsulation | IP68 |
| Weight | 1090g / 38.45oz |
| Dimensions | 457×90×84 mm / 17.99×3.54×3.30 in |
| Included Accessories | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, IR Illuminator + Bracket, 2x 18650 Batteries, Battery Charger, 5V 2A Adapter (Region Specific), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional Accessories | Bluetooth Remote Control, Additional 18650 Battery |
Additional information
| Optic Brand | Guide Sensmart |
|---|











