Guide DN70M 2.0 250×190 Laser Rangefinder Night Vision Binoculars
$2,599.95
In stock with local supplier. Ships in 6-10 days.
ASK US A QUESTION
Please send us your inquiry about this product using the below form. The Delta Mike team monitor this inbox periodically throughout the day.
Description
Guide DN70M 2.0 250×190 Laser Rangefinder Night Vision Binoculars
The all-new DN70M 2.0 sets a new benchmark in optical innovation, seamlessly blending advanced thermal and visible-light imaging into one powerful device. Featuring a 256×192@12µm thermal sensor and a high-resolution 3840×2160 CMOS sensor, it delivers sharp, reliable visuals in all environments—day or night.
Designed for hunters, law enforcement, and professional users, the DN70M 2.0 combines intelligent sensor fusion with rugged, high-performance engineering. With its built-in laser rangefinder, smart connectivity, and all-weather reliability, this unit offers exceptional clarity and performance under any condition.
Features:
- Combined Thermal & CMOS Day/Night Vision – Thermal sees through darkness, fog, and smoke; CMOS excels in daylight and low-light.
- Built-In Laser Rangefinder – Accurately measures distances up to 1500m for superior targeting and awareness.
- Effortless Evidence Collection – One-click 4K photo and video capture with audio recording.
- All-in-One Functionality – Integrated GPS, digital compass, and rangefinder to support real-time decision-making.
- Smart Connectivity – Dual-band Wi-Fi and OTA updates via TargetIR App.
- Rugged & Efficient – IP67-rated construction, auto screen-off for stealth and energy efficiency.
Specifications:
| Sensor Type | Thermal: Uncooled VOx (8–14µm); Digital: CMOS |
| Sensor Resolution | Thermal: 256×192 @12µm (NETD <30mK); Digital: 3840×2160 @2µm |
| Frame Rate | 50Hz |
| Objective Lens | Thermal: 25mm F1.0; Digital: 70mm F1.8 |
| Field of View | Thermal: 6.6°×4.0° (12×7 m@100m); Digital: 5.9°×3.5° (10×6 m@100m) |
| Magnification | Thermal: 4.8x–19.2x; Digital: 5.4x–21.6x |
| Detection Range | Thermal & Digital: 1300m / 1400yd |
| Focus | Manual |
| Display | 0.49″ AMOLED, 1920×1080 |
| Color Palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light |
| Image Modes | IR, Visible, Fusion 1, Fusion 2, Fusion 3 |
| Eye Relief | 20mm |
| Diopter Adjustment | -6 to +6 |
| Interpupillary Distance | 58–72mm |
| Zoom | 13.8x |
| Laser Rangefinder | 1500m / 1630yd |
| Wi-Fi | 2.4G & 5G |
| Interface | USB-C (Charging Supported) |
| Other Features | Microphone, Compass, Gyroscope, Bluetooth |
| Recording Function | Photo / Video with Audio |
| Memory Capacity | 256GB |
| Battery Type | Built-in Custom Battery + 1x External 18650 |
| Operating Time | 5 hours |
| Operating Temperature | -20°C to 50°C / -4°F to +122°F |
| Encapsulation | IP67 |
| Weight | 914g / 32.24oz |
| Dimensions | 226×133×64 mm / 8.90×5.24×2.52 in |
| Included Accessories | Device, Eye Mask, Neck Strap, Carry Bag, 1x 18650 Battery, Battery Charger, 5V 2A Adapter |
Additional information
| Optic Brand | Guide Sensmart |
|---|










