Guide TU650 Pro 3.0 640×512 50Hz Laser Rangefinder Thermal Scope
$6,799.95
Out of Stock
Email when available
ASK US A QUESTION
Please send us your inquiry about this product using the below form. The Delta Mike team monitor this inbox periodically throughout the day.
Description
Guide TU650 Pro 3.0 640×512 50Hz Laser Rangefinder Thermal Scope
The TU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI-powered performance. Offered in six sub-series – from ultra-light compact units to dual-spectrum, long-range solutions – they meet the demands of hunters, professionals, and tactical users alike. Featuring AI-enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
Features:
- LRF in Lens Precision Shooting – Integrated laser rangefinder minimizes parallax error and keeps the unit compact for accurate, efficient performance.
- Hyper-Light Algorithm Ultra-Premium Visuals – Boosts clarity, reduces noise, optimizes contrast, and enhances resolution through advanced sensors and algorithms.
- 2560×2560 AMOLED Display – 1.03″ display with 60mm eye relief and AI enhancements provides clear, strain-free visuals.
- Shutterless Design – Eliminates image freezing and shutter sound, allowing uninterrupted real-time observation during hunts.
- Dual Battery Design – Built-in and external hot-swappable 18650 batteries offer up to 14 hours of runtime for worry-free field use.
Specifications:
| Sensor Type | Uncooled VOx Infrared Detector, 8 to 14µm |
| Sensor Resolution | 640×512 @ 12µm |
| NETD | 18mK |
| Frame Rate | 50 Hz |
| Objective Lens | 50mm, F0.9 |
| Field of View | 8.8° × 7.0° (15×12 m@100m) |
| Magnification | 3.7x ~ 29.6x |
| Detection Range | 2600m / 2800yd |
| Focus | Manual |
| Display Type | 1.03″ AMOLED, 2560×2560 |
| Color Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eye Relief | 60mm |
| Diopter Adjustment | -5 to +5 |
| Zoom | 7.8x |
| Laser Rangefinder | 1500m / 1630yd |
| Wi-Fi | 2.4G, 5G Dual Band |
| Interface | USB-C (Charge/USB 2.0) |
| Tube Diameter | Standard 30 mm |
| Other Features | Microphone, Bluetooth |
| Recording Function | Photo/Video with Audio |
| Memory Capacity | 256GB |
| Battery Type | 2x Built-in 18650 & 1x External 18650 |
| Operating Time | Up to 14 hours |
| Operating Temperature | -20°C to 50°C / -4°F to +122°F |
| Shock Resistance | 6000J / 1200G |
| Encapsulation | IP68 |
| Weight | 923g / 32.56oz |
| Dimensions | 451×90×79 mm / 17.75×3.54×3.11 in |
| Included Accessories | Device, Lens Cover, Eye Mask, Quick-Release Mount, Carry Bag, 2x 18650 Batteries, Battery Charger, 5V 2A Adapter (Region Specific), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional Accessories | Bluetooth Remote Control, Additional 18650 Battery |
Additional information
| Optic Brand | Guide Sensmart |
|---|





