Zerotech Thrive HD 2.5-15×50 PHR II IR
$1,269.95
In stock with local supplier. Ships in 6-10 days.
ASK US A QUESTION
Please send us your inquiry about this product using the below form. The Delta Mike team monitor this inbox periodically throughout the day.
BUNDLE AND SAVE
BUNDLE AND SAVE
Description
Zerotech Thrive HD 2.5-15×50 PHR II IR
Thrive HD 2.5-15×50 PHR II IR Zerotech, Based of the same legendary bullet-proof features of our THRIVE, the THRIVE HD features industry leading High Definition glass, uncompromised strength and crystal clear precision optics.
Features:
- PHR II SFP Illuminated reticle
- 30mm tube
- HD alloy flip-up covers
- Half Magnification Index (HMI)
- Capped turrets (0.25MOA)
- 92% Light Transmission
- Glass etched reticle
- Weathershield lens coating
Specifications:
| Focal Plane | Second (SFP) |
| Reticle calibrated magnification power (SFP only) | 15x |
| Magnification Range | 2.5-15x |
| Objective Lens Diameter | 50mm |
| Maintube Diameter | 30mm |
| Zero Stop | No |
| Turret Index Value | 0.25MOA |
| Internal Elevation Adjustment | 70MOA |
| Internal Windage Adjustment | 70MOA |
| Parallax Adjustment Range | 10 Meters – Infinity |
| Exit Pupil Diameter | Low: 11mm; High: 3.3mm |
| Eye Relief | 91-100mm |
| Field Of View @100 Meters | Low: 13.5m; High: 2.3m |
| Objective Outer Diameter | 57.5mm |
| Ocular Outer Diameter | 43.5mm |
| Weight | 709g |
| Available Reticles | PHR II SFP reticle PHR II SFP Illuminated reticle |
| Illumination | Yes |
| Light Transmission | 92% |
Additional information
| Optic Brand | ZeroTech |
|---|---|
| Reticle | BDC, MOA |
| Focal Plane | SFP (Second Focal Plane) |
| Tube Diameter | 30mm |
| Minimum Magnification | 2.5x |
| Maximum Magnification | 15x |
| Objective Lens Diameter | 50-59mm |
| Adjustment Type | MOA |
| Adjustment Click Value | 1/4 MOA |
| Illumination | Yes |











