LEUPOLD VX-6HD GEN2 3-18X44 CDS-SZL2 Illum FIREDOT DUPLEX
$4,559.95
In stock with local supplier. Ships in 6-10 days.
ASK US A QUESTION
Please send us your inquiry about this product using the below form. The Delta Mike team monitor this inbox periodically throughout the day.
BUNDLE AND SAVE
BUNDLE AND SAVE
Description
LEUPOLD VX-6HD GEN2 3-18X44 CDS-SZL2 Illum FIREDOT DUPLEX
Built around our Professional-Grade Optical System, the VX-6HD Gen 2 3-18×44 offers the unmatched light transmission designed to outperform in the most challenging lighting conditions. The Guard-ion lens coating that sheds water, dirt and fingerprinting is a stand-out feature on all Leupold hunting riflescopes that provides industry-leading glare reduction and resolution for a sharp image in all conditions.
The wide zoom range combined with an illuminated reticle and level, integrated throw lever, fast-focus eyepiece and flip-back lens covers make the VX-6HD Gen 2 one of the most versatile riflescopes on the market.
The ultra-rugged VX-6HD Gen 2 goes where other scopes can’t. Its unique combination of features, durability and competition-grade adjustments guarantees it can handle any challenge you throw at it. It’s 100% waterproof and fogproof, and like all VX-6HD Gen 2 riflescopes, two free Custom Dials featuring SpeedSet™ technology are available.
Reticle Features:
- Brings new technology to a classic design
- Fiber-optic powered red dot
- Multiple brightness settings for changing conditions
- FireDot® Technology brings your eye to the center of the reticle for quick target acquisition
- Broad range of shooting applications
- Rear (second) focal plane

Features:
- 6:1 Zoom Ratio
- Professional-Grade Optical System
- High-Definition Performance
- Integrated Throw Lever
- Precision Side Focus
- Custom Dial System
- Speedset Dial
- ZeroLock Dial
- Guard-Ion Lens Coating
Specifications:
| Adjustable Parallax | Side Focus |
| Battery Type | CR2032 |
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-SZL2 |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Duplex |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | Yes |
| Switch Type | Push Button |
| Windage Adjustment Type | Zero-Lock Windage |
| Weight (oz) | 22.1 |
| Elevation Adjustment Value per Click | 1/4 MOA |
| Elevation Adjustment Range (MOA) | 85 |
| Elevation Adjustment Range (MIL) | 25 |
| Elevation Adjustment Range (cm @ 100m) | 247 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38 MOA |
| Windage Adjustment Value per Click | 1/4 MOA |
| Windage Adjustment Range (MOA) | 85 |
| Windage Adjustment Range (MIL) | 25 |
| Windage Adjustment Range (cm @ 100m) | 247 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 18 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 44 |
| Linear FOV Low Mag (ft@100yds) | 38.3 |
| Linear FOV High Mag (ft@100yds) | 6.4 |
| Angular FOV Low Mag (Degrees) | 7.3 |
| Angular FOV High Mag (Degrees) | 1.2 |
| Eye Relief Low Mag (in) | 3.7 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Additional information
| Adjustment Click Value | 1/4 MOA |
|---|---|
| Adjustment Type | MOA |
| Focal Plane | SFP (Second Focal Plane) |
| Illumination | Yes |
| Maximum Magnification | 18x |
| Minimum Magnification | 3x |
| Objective Lens Diameter | 30-39mm |
| Optic Brand | Leupold |
| Reticle | Duplex |
| Tube Diameter | 30mm |
Brand
Leupold









