LEUPOLD VX-4HD 3-12X40 30MM HUNT PLEX
$1,999.95
In stock with local supplier. Ships in 6-10 days.
ASK US A QUESTION
Please send us your inquiry about this product using the below form. The Delta Mike team monitor this inbox periodically throughout the day.
Description
LEUPOLD VX-4HD 3-12X40 30MM HUNT PLEX
A capped elevation adjustment delivers a zero-once, hunt-always setup for hunters who value simplicity and durability.
Available in additional 3-12x and 4-16x configurations, its 4:1 zoom range allows smooth transitions from close-range shots to longer distances, with an integrated throw lever for fast magnification changes.
Built to withstand harsh conditions, the VX-4HD features a fast-focus eyepiece and a rugged construction that’s waterproof, fogproof, and shockproof. Backed by Leupold’s lifetime guarantee, it’s a scope you can rely on for generations.
The VX-4HD delivers clarity, precision, and rugged reliability so you can leave no doubt.
Reticle Features:
- Bold, tapered pickets with open center
- Easy to find aiming point in low-light conditions
- Fine line center for precision aiming at long distances or small targets
- Top line tapers downward slightly with no picket, keeping the field of view clear and supporting precision aiming and low-light visibility

Riflescope Features:
- 4:1 Zoom Ratio
- Elite Optical System
- High-Definition Performance
- Integrated Throw Lever
- Motion Sensor Technology (MST)
- Waterproof, Fogproof, & Shockproof

Specifications:
| BDC Dial Included | No |
| Custom Dial System (CDS) | No |
| Custom BDC Dial Compatible | No |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | Pop-Up Rezero |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | No |
| Reticle | Hunt-Plex |
| Rezero Type | Pop-Up |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 14.6 |
| Elevation Adjustment Value per Click | 1/4 MOA |
| Elevation Adjustment Range (MOA) | 65 |
| Elevation Adjustment Range (MIL) | 18.9 |
| Elevation Adjustment Range (cm @ 100m) | 289 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38 MOA |
| Windage Adjustment Value per Click | 1/4 MOA |
| Windage Adjustment Range (MOA) | 65 |
| Windage Adjustment Range (MIL) | 18.9 |
| Windage Adjustment Range (cm @ 100m) | 189 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 12x |
| Magnification Min | 3x |
| Objective Lens Diameter | 40 mm |
| Linear FOV Low Mag | 33.5 ft @ 100 yds |
| Linear FOV High Mag | 8.4 ft @ 100 yds |
| Angular FOV Low Mag | 6.4° |
| Angular FOV High Mag | 1.6° |
| Eye Relief Low Mag | 4.0 in |
| Eye Relief High Mag | 3.9 in |
| Fixed Parallax-Free Distance | 150 yds |
Additional information
| Adjustment Click Value | 1/4 MOA |
|---|---|
| Adjustment Type | MOA |
| Focal Plane | SFP (Second Focal Plane) |
| Illumination | No |
| Maximum Magnification | 12x |
| Minimum Magnification | 3x |
| Objective Lens Diameter | 20-29mm |
| Optic Brand | Leupold |
| Reticle | Duplex |
| Tube Diameter | 30mm |
Brand
Leupold








